<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.programmingexamples.net/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.programmingexamples.net/w/index.php?action=history&amp;feed=atom&amp;title=Matlab%2FReadTextFile</id>
		<title>Matlab/ReadTextFile - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.programmingexamples.net/w/index.php?action=history&amp;feed=atom&amp;title=Matlab%2FReadTextFile"/>
		<link rel="alternate" type="text/html" href="http://www.programmingexamples.net/w/index.php?title=Matlab/ReadTextFile&amp;action=history"/>
		<updated>2026-05-03T09:58:21Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.5</generator>

	<entry>
		<id>http://www.programmingexamples.net/w/index.php?title=Matlab/ReadTextFile&amp;diff=5210&amp;oldid=prev</id>
		<title>Daviddoria: Created page with '==ReadTextFile.m== &lt;source lang=&quot;bash&quot;&gt; data=textread('LocalizationError.txt'); plot(data(:,1), data(:,2)) &lt;/source&gt;'</title>
		<link rel="alternate" type="text/html" href="http://www.programmingexamples.net/w/index.php?title=Matlab/ReadTextFile&amp;diff=5210&amp;oldid=prev"/>
				<updated>2013-03-21T15:38:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#039;==ReadTextFile.m== &amp;lt;source lang=&amp;quot;bash&amp;quot;&amp;gt; data=textread(&amp;#039;LocalizationError.txt&amp;#039;); plot(data(:,1), data(:,2)) &amp;lt;/source&amp;gt;&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==ReadTextFile.m==&lt;br /&gt;
&amp;lt;source lang=&amp;quot;bash&amp;quot;&amp;gt;&lt;br /&gt;
data=textread('LocalizationError.txt');&lt;br /&gt;
plot(data(:,1), data(:,2))&lt;br /&gt;
&amp;lt;/source&amp;gt;&lt;/div&gt;</summary>
		<author><name>Daviddoria</name></author>	</entry>

	</feed>